GDP ໂລກ ໃນປີ 2016
GDP Nominal (billions of $) GDP PPP (billions of Int. $)PPP/Nom
| Country | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | share | Rank | 2020 | Rank | 2016 | share | Rank | 2020 | Rank | ||
| United States | 18,561.934 | 24.7 | 1 | 21,927 | 1 | 18,561.934 | 15.6 | 2 | 21,927 | 2 | 1.000 |
| China | 11,391.619 | 15.1 | 2 | 16,458 | 2 | 21,269.017 | 17.9 | 1 | 29,348 | 1 | 1.867 |
| Japan | 4,730.300 | 6.29 | 3 | 5,506 | 3 | 4,931.877 | 4.14 | 4 | 5,483 | 4 | 1.043 |
| Germany | 3,494.898 | 4.65 | 4 | 4,008 | 4 | 3,979.083 | 3.34 | 5 | 4,583 | 5 | 1.139 |
| United Kingdom | 2,649.893 | 3.52 | 5 | 2,928 | 6 | 2,787.741 | 2.34 | 9 | 3,244 | 9 | 1.052 |
| France | 2,488.284 | 3.31 | 6 | 2,851 | 7 | 2,736.717 | 2.30 | 10 | 3,185 | 10 | 1.100 |
| India | 2,250.987 | 2.99 | 7 | 3,297 | 5 | 8,720.514 | 7.32 | 3 | 12,842 | 3 | 3.874 |
| Italy | 1,852.499 | 2.46 | 8 | 2,046 | 9 | 2,220.580 | 1.86 | 12 | 2,518 | 12 | 1.199 |
| Brazil | 1,769.601 | 2.35 | 9 | 2,214 | 8 | 3,134.892 | 2.63 | 7 | 3,631 | 8 | 1.772 |
| Canada | 1,532.343 | 2.04 | 10 | 1,856 | 10 | 1,674.313 | 1.41 | 16 | 1,973 | 17 | 1.093 |
| Korea | 1,404.383 | 1.87 | 11 | 1,747 | 11 | 1,928.621 | 1.62 | 13 | 2,373 | 13 | 1.373 |
| Russia | 1,267.754 | 1.69 | 12 | 1,698 | 12 | 3,745.084 | 3.14 | 6 | 4,309 | 6 | 2.954 |
| Australia | 1,256.640 | 1.67 | 13 | 1,574 | 13 | 1,188.764 | 0.998 | 19 | 1,454 | 20 | 0.946 |
| Spain | 1,252.163 | 1.66 | 14 | 1,457 | 14 | 1,689.710 | 1.42 | 15 | 1,992 | 16 | 1.349 |
| Mexico | 1,063.606 | 1.41 | 15 | 1,325 | 15 | 2,306.668 | 1.94 | 11 | 2,800 | 11 | 2.169 |
| Indonesia | 940.953 | 1.25 | 16 | 1,274 | 16 | 3,027.827 | 2.54 | 8 | 4,119 | 7 | 3.218 |
| Netherlands | 769.930 | 1.02 | 17 | 893.2 | 18 | 865.908 | 0.727 | 27 | 1,013 | 29 | 1.125 |
| Turkey | 735.716 | 0.978 | 18 | 912.5 | 17 | 1,669.893 | 1.40 | 17 | 2,072 | 15 | 2.270 |
| Switzerland | 662.483 | 0.881 | 19 | 744.8 | 21 | 494.303 | 0.415 | 39 | 573.6 | 40 | 0.746 |
| Saudi Arabia | 637.785 | 0.848 | 20 | 816.6 | 19 | 1,731.229 | 1.45 | 14 | 2,074 | 14 | 2.714 |
| Argentina | 541.748 | 0.720 | 21 | 773.4 | 20 | 879.447 | 0.738 | 26 | 1,062 | 28 | 1.623 |
| Taiwan Province of China | 519.149 | 0.690 | 22 | 590.4 | 22 | 1,125.482 | 0.945 | 21 | 1,335 | 22 | 2.168 |
| Sweden | 517.440 | 0.688 | 23 | 581.6 | 24 | 498.130 | 0.418 | 38 | 595.0 | 37 | 0.963 |
| Belgium | 470.179 | 0.625 | 24 | 543.1 | 26 | 508.598 | 0.427 | 37 | 587.2 | 39 | 1.082 |
| Poland | 467.350 | 0.621 | 25 | 582.7 | 23 | 1,052.249 | 0.884 | 24 | 1,302 | 24 | 2.252 |
| Nigeria | 415.080 | 0.552 | 26 | 482.7 | 29 | 1,088.938 | 0.914 | 23 | 1,302 | 25 | 2.623 |
| Islamic Republic of Iran | 412.304 | 0.548 | 27 | 544.9 | 25 | 1,459.195 | 1.23 | 18 | 1,876 | 18 | 3.539 |
| Thailand | 390.592 | 0.519 | 28 | 457.2 | 31 | 1,161.327 | 0.975 | 20 | 1,433 | 21 | 2.973 |
| Austria | 387.299 | 0.515 | 29 | 446.1 | 32 | 415.936 | 0.349 | 46 | 475.9 | 46 | 1.074 |
| Norway | 376.268 | 0.500 | 30 | 432.0 | 34 | 364.685 | 0.306 | 48 | 427.6 | 50 | 0.969 |
| United Arab Emirates | 375.022 | 0.499 | 31 | 496.9 | 27 | 667.211 | 0.560 | 32 | 825.1 | 34 | 1.779 |
| Egypt | 346.565 | 0.461 | 32 | 433.4 | 33 | 1,105.040 | 0.928 | 22 | 1,469 | 19 | 3.473 |
| Venezuela | 333.715 | 0.444 | 33 | 192.8 | 57 | 468.618 | 0.393 | 41 | 469.3 | 47 | 1.404 |
| Hong Kong SAR | 316.070 | 0.420 | 34 | 379.7 | 37 | 427.388 | 0.359 | 45 | 520.0 | 44 | 1.352 |
| Israel | 311.739 | 0.414 | 35 | 374.2 | 38 | 297.046 | 0.249 | 56 | 364.1 | 56 | 0.953 |
| Philippines | 311.687 | 0.414 | 36 | 488.0 | 28 | 801.902 | 0.673 | 29 | 1,141 | 26 | 2.573 |
| Ireland | 307.917 | 0.409 | 37 | 379.9 | 36 | 324.298 | 0.272 | 52 | 398.3 | 53 | 1.053 |
| Malaysia | 302.748 | 0.403 | 38 | 472.7 | 30 | 863.770 | 0.725 | 28 | 1,138 | 27 | 2.853 |
| Denmark | 302.571 | 0.402 | 39 | 356.5 | 39 | 264.837 | 0.222 | 60 | 309.3 | 61 | 0.875 |
| Singapore | 296.642 | 0.394 | 40 | 347.1 | 41 | 486.910 | 0.409 | 40 | 587.7 | 38 | 1.641 |
| Pakistan | 284.519 | 0.378 | 41 | 355.8 | 40 | 988.219 | 0.830 | 25 | 1,327 | 23 | 3.189 |
| South Africa | 280.367 | 0.373 | 42 | 325.1 | 42 | 736.325 | 0.618 | 30 | 860.0 | 32 | 2.626 |
| Colombia | 274.135 | 0.364 | 43 | 380.6 | 35 | 690.387 | 0.580 | 31 | 873.7 | 31 | 2.518 |
| Finland | 239.186 | 0.318 | 44 | 278.3 | 45 | 229.950 | 0.193 | 62 | 265.0 | 63 | 0.961 |
| Chile | 234.903 | 0.312 | 45 | 280.5 | 44 | 436.135 | 0.366 | 44 | 530.3 | 43 | 1.857 |
| Bangladesh | 226.760 | 0.301 | 46 | 319.2 | 43 | 628.368 | 0.528 | 33 | 896.4 | 30 | 2.771 |
| Portugal | 205.860 | 0.274 | 47 | 235.2 | 49 | 297.093 | 0.249 | 55 | 339.4 | 58 | 1.443 |
| Vietnam | 200.493 | 0.267 | 48 | 275.8 | 46 | 594.891 | 0.499 | 36 | 826.3 | 33 | 2.967 |
| Greece | 195.878 | 0.260 | 49 | 236.5 | 48 | 290.491 | 0.244 | 57 | 353.8 | 57 | 1.483 |
| Czech Republic | 193.535 | 0.257 | 50 | 208.7 | 54 | 350.861 | 0.295 | 49 | 420.7 | 51 | 1.813 |
| Romania | 186.514 | 0.248 | 51 | 239.6 | 47 | 441.032 | 0.370 | 43 | 550.2 | 41 | 2.365 |
| Peru | 180.291 | 0.240 | 52 | 230.4 | 50 | 409.853 | 0.344 | 47 | 517.2 | 45 | 2.273 |
| New Zealand | 179.359 | 0.238 | 53 | 224.9 | 51 | 174.845 | 0.147 | 67 | 211.4 | 70 | 0.975 |
| Algeria | 168.318 | 0.224 | 54 | 195.4 | 56 | 609.394 | 0.512 | 34 | 744.9 | 35 | 3.620 |
| Qatar | 156.595 | 0.208 | 55 | 215.7 | 52 | 334.491 | 0.281 | 51 | 410.1 | 52 | 2.136 |
| Iraq | 156.323 | 0.208 | 56 | 210.2 | 53 | 596.688 | 0.501 | 35 | 685.6 | 36 | 3.817 |
| Kazakhstan | 128.109 | 0.170 | 57 | 197.1 | 55 | 460.692 | 0.387 | 42 | 536.8 | 42 | 3.596 |
| Hungary | 117.065 | 0.156 | 58 | 135.1 | 60 | 267.618 | 0.225 | 59 | 319.9 | 59 | 2.286 |
| Kuwait | 110.455 | 0.147 | 59 | 154.1 | 59 | 301.059 | 0.253 | 54 | 366.2 | 55 | 2.726 |
| Morocco | 104.908 | 0.139 | 60 | 133.0 | 61 | 282.784 | 0.237 | 58 | 369.0 | 54 | 2.696 |
| Puerto Rico | 100.852 | 0.134 | 61 | 100.7 | 67 | 130.968 | 0.110 | 78 | 136.6 | 81 | 1.299 |
| Ecuador | 99.118 | 0.132 | 62 | 97.16 | 69 | 182.420 | 0.153 | 65 | 189.9 | 74 | 1.840 |
| Sudan | 94.297 | 0.125 | 63 | 172.8 | 58 | 176.304 | 0.148 | 66 | 220.9 | 66 | 1.870 |
| Angola | 91.939 | 0.122 | 64 | 120.8 | 63 | 187.257 | 0.157 | 64 | 225.5 | 65 | 2.037 |
| Slovak Republic | 90.263 | 0.120 | 65 | 112.9 | 64 | 169.066 | 0.142 | 70 | 212.8 | 69 | 1.873 |
| Ukraine | 87.198 | 0.116 | 66 | 125.3 | 62 | 349.767 | 0.294 | 50 | 434.4 | 49 | 4.011 |
| Sri Lanka | 82.239 | 0.109 | 67 | 110.6 | 65 | 237.791 | 0.200 | 61 | 317.4 | 60 | 2.891 |
| Dominican Republic | 71.457 | 0.0950 | 68 | 88.57 | 71 | 160.862 | 0.135 | 73 | 209.5 | 71 | 2.251 |
| Ethiopia | 69.218 | 0.0920 | 69 | 99.54 | 68 | 174.742 | 0.147 | 68 | 254.7 | 64 | 2.525 |
| Kenya | 69.170 | 0.0920 | 70 | 95.48 | 70 | 152.735 | 0.128 | 74 | 213.8 | 68 | 2.208 |
| Guatemala | 68.389 | 0.0909 | 71 | 87.49 | 73 | 132.339 | 0.111 | 77 | 167.8 | 78 | 1.935 |
| Myanmar | 68.277 | 0.0908 | 72 | 102.5 | 66 | 311.074 | 0.261 | 53 | 456.7 | 48 | 4.556 |
| Uzbekistan | 66.797 | 0.0888 | 73 | 79.38 | 74 | 202.251 | 0.170 | 63 | 278.8 | 62 | 3.028 |
| Luxembourg | 60.984 | 0.0811 | 74 | 76.49 | 76 | 58.741 | 0.0493 | 105 | 72.68 | 104 | 0.963 |
| Oman | 59.675 | 0.0793 | 75 | 77.11 | 75 | 173.073 | 0.145 | 69 | 208.5 | 72 | 2.900 |
| Costa Rica | 57.689 | 0.0767 | 76 | 75.23 | 78 | 79.256 | 0.0665 | 91 | 102.1 | 92 | 1.374 |
| Panama | 55.227 | 0.0734 | 77 | 75.31 | 77 | 93.124 | 0.0782 | 84 | 128.7 | 83 | 1.686 |
| Uruguay | 54.374 | 0.0723 | 78 | 69.00 | 79 | 73.930 | 0.0621 | 94 | 89.97 | 96 | 1.360 |
| Lebanon | 51.815 | 0.0689 | 79 | 61.09 | 82 | 85.162 | 0.0715 | 89 | 103.1 | 91 | 1.644 |
| Bulgaria | 50.446 | 0.0671 | 80 | 61.09 | 81 | 143.102 | 0.120 | 76 | 173.0 | 76 | 2.837 |
| Croatia | 49.855 | 0.0663 | 81 | 58.86 | 84 | 94.237 | 0.0791 | 83 | 112.4 | 87 | 1.890 |
| Belarus | 48.126 | 0.0640 | 82 | 56.01 | 85 | 165.363 | 0.139 | 72 | 184.7 | 75 | 3.436 |
| Tanzania | 46.695 | 0.0621 | 83 | 65.07 | 80 | 150.633 | 0.126 | 75 | 214.3 | 67 | 3.226 |
| Slovenia | 44.122 | 0.0587 | 84 | 51.84 | 87 | 66.126 | 0.0555 | 98 | 77.15 | 103 | 1.499 |
| Macao SAR | 44.066 | 0.0586 | 85 | 49.40 | 92 | 63.224 | 0.0531 | 103 | 71.61 | 105 | 1.435 |
| Lithuania | 42.776 | 0.0569 | 86 | 54.11 | 86 | 85.790 | 0.0720 | 88 | 106.9 | 90 | 2.006 |
| Ghana | 42.761 | 0.0569 | 87 | 60.17 | 83 | 120.786 | 0.101 | 80 | 172.8 | 77 | 2.825 |
| Tunisia | 42.388 | 0.0564 | 88 | 46.77 | 96 | 130.831 | 0.110 | 79 | 165.4 | 79 | 3.087 |
| Democratic Republic of the Congo | 39.820 | 0.0529 | 89 | 51.19 | 90 | 66.014 | 0.0554 | 99 | 86.86 | 97 | 1.658 |
| Jordan | 39.453 | 0.0525 | 90 | 50.38 | 91 | 86.193 | 0.0724 | 87 | 109.0 | 88 | 2.185 |
| Libya | 39.389 | 0.0524 | 91 | 87.99 | 72 | 90.892 | 0.0763 | 85 | 150.1 | 80 | 2.308 |
| Serbia | 37.755 | 0.0502 | 92 | 48.61 | 94 | 101.458 | 0.0852 | 81 | 126.9 | 85 | 2.687 |
| Turkmenistan | 36.573 | 0.0486 | 93 | 48.08 | 95 | 94.772 | 0.0796 | 82 | 130.4 | 82 | 2.591 |
| Bolivia | 35.699 | 0.0475 | 94 | 51.19 | 89 | 78.351 | 0.0658 | 92 | 98.55 | 94 | 2.195 |
| Azerbaijan | 35.686 | 0.0474 | 95 | 43.77 | 97 | 167.905 | 0.141 | 71 | 200.6 | 73 | 4.705 |
| Côte d'Ivoire | 34.649 | 0.0461 | 96 | 51.55 | 88 | 87.120 | 0.0732 | 86 | 127.6 | 84 | 2.514 |
| Bahrain | 31.823 | 0.0423 | 97 | 39.03 | 99 | 66.369 | 0.0557 | 97 | 77.83 | 102 | 2.086 |
| Yemen | 31.326 | 0.0416 | 98 | 49.04 | 93 | 73.445 | 0.0617 | 95 | 108.3 | 89 | 2.345 |
| Cameroon | 30.870 | 0.0410 | 99 | 40.55 | 98 | 77.237 | 0.0649 | 93 | 100.1 | 93 | 2.502 |
| Latvia | 27.945 | 0.0372 | 100 | 35.88 | 100 | 50.867 | 0.0427 | 107 | 64.24 | 107 | 1.820 |
| Paraguay | 27.323 | 0.0363 | 101 | 34.00 | 102 | 64.115 | 0.0538 | 101 | 81.29 | 101 | 2.347 |
| El Salvador | 26.610 | 0.0354 | 102 | 31.53 | 103 | 54.786 | 0.0460 | 106 | 65.26 | 106 | 2.059 |
| Uganda | 25.613 | 0.0341 | 103 | 35.21 | 101 | 84.925 | 0.0713 | 90 | 116.8 | 86 | 3.316 |
| Estonia | 23.476 | 0.0312 | 104 | 29.06 | 105 | 38.699 | 0.0325 | 113 | 47.42 | 120 | 1.648 |
| Trinidad and Tobago | 22.809 | 0.0303 | 105 | 28.65 | 106 | 43.570 | 0.0366 | 108 | 52.69 | 112 | 1.910 |
| Nepal | 21.154 | 0.0281 | 106 | 30.54 | 104 | 71.524 | 0.0601 | 96 | 90.86 | 95 | 3.381 |
| Honduras | 20.930 | 0.0278 | 107 | 23.55 | 112 | 43.185 | 0.0363 | 109 | 54.69 | 110 | 2.063 |
| Zambia | 20.574 | 0.0274 | 108 | 26.20 | 108 | 65.174 | 0.0547 | 100 | 86.42 | 98 | 3.168 |
| Cyprus | 19.931 | 0.0265 | 109 | 23.46 | 113 | 29.258 | 0.0246 | 129 | 34.78 | 129 | 1.468 |
| Papua New Guinea | 19.915 | 0.0265 | 110 | 24.62 | 110 | 28.022 | 0.0235 | 131 | 34.50 | 131 | 1.407 |
| Iceland | 19.444 | 0.0259 | 111 | 24.82 | 109 | 16.146 | 0.0136 | 148 | 19.82 | 149 | 0.830 |
| Cambodia | 19.368 | 0.0258 | 112 | 26.83 | 107 | 58.939 | 0.0495 | 104 | 83.56 | 100 | 3.043 |
| Afghanistan | 18.395 | 0.0245 | 113 | 24.22 | 111 | 64.080 | 0.0538 | 102 | 83.91 | 99 | 3.484 |
| Bosnia and Herzegovina | 16.532 | 0.0220 | 114 | 20.73 | 115 | 42.529 | 0.0357 | 110 | 53.70 | 111 | 2.573 |
| Senegal | 14.870 | 0.0198 | 115 | 21.22 | 114 | 39.717 | 0.0333 | 112 | 56.84 | 109 | 2.671 |
| Gabon | 14.563 | 0.0194 | 116 | 20.26 | 117 | 36.218 | 0.0304 | 119 | 47.66 | 119 | 2.487 |
| Georgia | 14.463 | 0.0192 | 117 | 20.34 | 116 | 37.382 | 0.0314 | 116 | 49.72 | 114 | 2.585 |
| Zimbabwe | 14.193 | 0.0189 | 118 | 16.07 | 124 | 28.326 | 0.0238 | 130 | 30.98 | 136 | 1.996 |
| Mali | 14.103 | 0.0188 | 119 | 18.12 | 119 | 38.085 | 0.0320 | 114 | 50.24 | 113 | 2.700 |
| Jamaica | 13.779 | 0.0183 | 120 | 16.99 | 121 | 25.389 | 0.0213 | 136 | 30.56 | 138 | 1.843 |
| Lao P.D.R. | 13.761 | 0.0183 | 121 | 18.52 | 118 | 40.962 | 0.0344 | 111 | 59.10 | 108 | 2.977 |
| Nicaragua | 13.413 | 0.0178 | 122 | 17.25 | 120 | 33.486 | 0.0281 | 123 | 42.90 | 124 | 2.497 |
| Albania | 12.144 | 0.0161 | 123 | 16.00 | 125 | 34.214 | 0.0287 | 121 | 43.74 | 123 | 2.817 |
| Mozambique | 12.045 | 0.0160 | 124 | 15.54 | 126 | 35.313 | 0.0297 | 120 | 49.46 | 115 | 2.932 |
| Burkina Faso | 12.006 | 0.0160 | 125 | 16.82 | 122 | 32.985 | 0.0277 | 124 | 45.56 | 122 | 2.747 |
| Mauritius | 11.740 | 0.0156 | 126 | 14.83 | 128 | 25.849 | 0.0217 | 134 | 32.93 | 133 | 2.202 |
| Equatorial Guinea | 11.638 | 0.0155 | 127 | 12.00 | 138 | 31.769 | 0.0267 | 125 | 30.96 | 137 | 2.730 |
| Mongolia | 11.164 | 0.0148 | 128 | 13.81 | 129 | 36.653 | 0.0308 | 117 | 47.73 | 118 | 3.283 |
| Botswana | 10.948 | 0.0146 | 129 | 13.32 | 132 | 36.505 | 0.0307 | 118 | 47.34 | 121 | 3.334 |
| Armenia | 10.754 | 0.0143 | 130 | 13.25 | 134 | 26.560 | 0.0223 | 133 | 33.64 | 132 | 2.470 |
| FYR Macedonia | 10.492 | 0.0139 | 131 | 13.33 | 131 | 30.127 | 0.0253 | 128 | 37.90 | 126 | 2.871 |
| Malta | 10.463 | 0.0139 | 132 | 13.34 | 130 | 16.317 | 0.0137 | 147 | 20.16 | 148 | 1.559 |
| Brunei Darussalam | 10.458 | 0.0139 | 133 | 16.55 | 123 | 33.733 | 0.0283 | 122 | 48.01 | 117 | 3.226 |
| Chad | 10.441 | 0.0139 | 134 | 15.12 | 127 | 30.587 | 0.0257 | 126 | 39.98 | 125 | 2.930 |
| Namibia | 10.183 | 0.0135 | 135 | 13.31 | 133 | 27.035 | 0.0227 | 132 | 35.68 | 128 | 2.655 |
| Madagascar | 9.740 | 0.0129 | 136 | 12.67 | 135 | 37.491 | 0.0315 | 115 | 49.42 | 116 | 3.849 |
| The Bahamas | 9.047 | 0.0120 | 137 | 10.54 | 139 | 9.066 | 0.00761 | 155 | 10.58 | 156 | 1.002 |
| Benin | 8.930 | 0.0119 | 138 | 12.07 | 137 | 24.312 | 0.0204 | 137 | 32.86 | 134 | 2.723 |
| Republic of Congo | 8.834 | 0.0117 | 139 | 12.36 | 136 | 30.272 | 0.0254 | 127 | 37.11 | 127 | 3.427 |
| Rwanda | 8.341 | 0.0111 | 140 | 10.48 | 141 | 21.970 | 0.0184 | 138 | 31.36 | 135 | 2.634 |
| Haiti | 8.259 | 0.0110 | 141 | 8.656 | 142 | 19.357 | 0.0163 | 143 | 24.19 | 142 | 2.344 |
| Niger | 7.566 | 0.0101 | 142 | 10.52 | 140 | 20.266 | 0.0170 | 142 | 28.29 | 140 | 2.679 |
| Guinea | 6.754 | 0.00898 | 143 | 8.318 | 144 | 16.084 | 0.0135 | 149 | 21.10 | 145 | 2.381 |
| Moldova | 6.650 | 0.00884 | 144 | 8.309 | 145 | 18.539 | 0.0156 | 144 | 23.25 | 143 | 2.788 |
| Tajikistan | 6.612 | 0.00879 | 145 | 8.443 | 143 | 25.810 | 0.0217 | 135 | 34.58 | 130 | 3.904 |
| Kosovo | 6.560 | 0.00872 | 146 | 8.260 | 146 | 18.487 | 0.0155 | 145 | 23.25 | 144 | 2.818 |
| Kyrgyz Republic | 5.794 | 0.00770 | 147 | 7.732 | 148 | 21.009 | 0.0176 | 140 | 26.93 | 141 | 3.626 |
| Malawi | 5.474 | 0.00728 | 148 | 7.604 | 149 | 21.227 | 0.0178 | 139 | 28.31 | 139 | 3.878 |
| Eritrea | 5.352 | 0.00712 | 149 | 8.137 | 147 | 9.169 | 0.00770 | 154 | 11.52 | 154 | 1.713 |
| Mauritania | 4.718 | 0.00627 | 150 | 5.249 | 156 | 16.710 | 0.0140 | 146 | 20.86 | 146 | 3.542 |
| Fiji | 4.556 | 0.00606 | 151 | 5.531 | 151 | 8.374 | 0.00703 | 157 | 10.60 | 155 | 1.838 |
| Togo | 4.520 | 0.00601 | 152 | 6.054 | 150 | 11.609 | 0.00975 | 150 | 15.19 | 150 | 2.568 |
| Barbados | 4.473 | 0.00595 | 153 | 5.327 | 154 | 4.804 | 0.00403 | 164 | 5.689 | 163 | 1.074 |
| Sierra Leone | 4.289 | 0.00570 | 154 | 5.512 | 152 | 10.636 | 0.00893 | 152 | 14.61 | 151 | 2.480 |
| Montenegro | 4.242 | 0.00564 | 155 | 5.230 | 157 | 10.613 | 0.00891 | 153 | 13.15 | 152 | 2.502 |
| Suriname | 4.137 | 0.00550 | 156 | 5.257 | 155 | 8.547 | 0.00718 | 156 | 9.950 | 159 | 2.066 |
| Guyana | 3.456 | 0.00459 | 157 | 4.247 | 159 | 6.093 | 0.00512 | 160 | 7.766 | 160 | 1.763 |
| Swaziland | 3.430 | 0.00456 | 158 | 3.685 | 160 | 11.061 | 0.00929 | 151 | 12.52 | 153 | 3.225 |
| Maldives | 3.270 | 0.00435 | 159 | 4.378 | 158 | 5.407 | 0.00454 | 162 | 7.059 | 162 | 1.654 |
| Burundi | 2.742 | 0.00365 | 160 | 3.034 | 164 | 7.892 | 0.00663 | 158 | 10.03 | 158 | 2.878 |
| South Sudan | 2.628 | 0.00349 | 161 | 5.342 | 153 | 20.884 | 0.0175 | 141 | 20.44 | 147 | 7.947 |
| Timor-Leste | 2.501 | 0.00333 | 162 | 3.096 | 162 | 4.975 | 0.00418 | 163 | 4.203 | 169 | 1.989 |
| Liberia | 2.168 | 0.00288 | 163 | 3.045 | 163 | 3.881 | 0.00326 | 165 | 5.195 | 164 | 1.790 |
| Bhutan | 2.085 | 0.00277 | 164 | 3.293 | 161 | 6.432 | 0.00540 | 159 | 10.28 | 157 | 3.085 |
| Djibouti | 1.894 | 0.00252 | 165 | 2.795 | 166 | 3.345 | 0.00281 | 168 | 4.743 | 165 | 1.766 |
| Lesotho | 1.806 | 0.00240 | 166 | 2.218 | 167 | 6.019 | 0.00505 | 161 | 7.493 | 161 | 3.333 |
| Central African Republic | 1.782 | 0.00237 | 167 | 2.836 | 165 | 3.206 | 0.00269 | 169 | 4.377 | 168 | 1.799 |
| Belize | 1.770 | 0.00235 | 168 | 2.090 | 169 | 3.088 | 0.00259 | 170 | 3.659 | 171 | 1.745 |
| Cabo Verde | 1.684 | 0.00224 | 169 | 2.183 | 168 | 3.583 | 0.00301 | 166 | 4.628 | 166 | 2.128 |
| San Marino | 1.556 | 0.00207 | 170 | 1.756 | 171 | 2.023 | 0.00170 | 175 | 2.322 | 175 | 1.300 |
| St. Lucia | 1.439 | 0.00191 | 171 | 1.738 | 172 | 2.083 | 0.00175 | 174 | 2.460 | 174 | 1.448 |
| Seychelles | 1.419 | 0.00189 | 172 | 1.765 | 170 | 2.608 | 0.00219 | 172 | 3.253 | 172 | 1.838 |
| Antigua and Barbuda | 1.303 | 0.00173 | 173 | 1.585 | 173 | 2.171 | 0.00182 | 173 | 2.629 | 173 | 1.666 |
| Solomon Islands | 1.218 | 0.00162 | 174 | 1.498 | 175 | 1.198 | 0.00101 | 180 | 1.477 | 180 | 0.984 |
| Guinea-Bissau | 1.168 | 0.00155 | 175 | 1.556 | 174 | 2.851 | 0.00239 | 171 | 3.784 | 170 | 2.441 |
| Grenada | 1.028 | 0.00137 | 176 | 1.263 | 176 | 1.511 | 0.00127 | 176 | 1.834 | 176 | 1.470 |
| St. Kitts and Nevis | 0.955 | 0.00127 | 177 | 1.173 | 177 | 1.427 | 0.00120 | 177 | 1.766 | 177 | 1.494 |
| The Gambia | 0.886 | 0.00118 | 178 | 1.018 | 178 | 3.387 | 0.00284 | 167 | 4.438 | 167 | 3.823 |
| Samoa | 0.876 | 0.00116 | 179 | 1.003 | 179 | 1.046 | 0.00088 | 181 | 1.233 | 181 | 1.194 |
| Vanuatu | 0.773 | 0.00103 | 180 | 1.000 | 180 | 0.723 | 0.00061 | 183 | 0.915 | 184 | 0.935 |
| St. Vincent and the Grenadines | 0.766 | 0.00102 | 181 | 0.904 | 181 | 1.241 | 0.00104 | 179 | 1.513 | 179 | 1.620 |
| Comoros | 0.622 | 0.00083 | 182 | 0.806 | 182 | 1.259 | 0.00106 | 178 | 1.598 | 178 | 2.024 |
| Dominica | 0.524 | 0.00070 | 183 | 0.626 | 183 | 0.812 | 0.00068 | 182 | 0.982 | 182 | 1.550 |
| Tonga | 0.430 | 0.00057 | 184 | 0.509 | 184 | 0.557 | 0.00047 | 185 | 0.667 | 185 | 1.295 |
| São Tomé and Príncipe | 0.351 | 0.00047 | 185 | 0.478 | 185 | 0.694 | 0.00058 | 184 | 0.939 | 183 | 1.977 |
| Micronesia | 0.325 | 0.00043 | 186 | 0.358 | 187 | 0.314 | 0.00026 | 186 | 0.352 | 187 | 0.966 |
| Palau | 0.296 | 0.00039 | 187 | 0.380 | 186 | 0.276 | 0.00023 | 187 | 0.355 | 186 | 0.932 |
| Marshall Islands | 0.188 | 0.00025 | 188 | 0.211 | 188 | 0.180 | 0.00015 | 189 | 0.209 | 189 | 0.957 |
| Kiribati | 0.166 | 0.00022 | 189 | 0.193 | 189 | 0.211 | 0.00018 | 188 | 0.249 | 188 | 1.271 |
| Tuvalu | 0.032 | 0.00004 | 190 | 0.038 | 190 | 0.039 | 0.00003 | 190 | 0.046 | 190 | 1.219 |
| Syria | - | - | - | - | - | - | - | - | - | - | - |
| World | 75,213 | 93,599 | 119,097 | 149,612 | 1.583 |
GDP ໂລກ ໃນປີ 2016
Reviewed by makarow
on
8:15:00 PM
Rating:
Reviewed by makarow
on
8:15:00 PM
Rating:


